when signing an accounting contract
net per month
net per month
net per month
Number of documents | Price for VBIURO clients |
---|---|
0 | 100.00 PLN |
1 – 10 | 350.00 PLN |
11 – 20 | 450.00 PLN |
21 – 50 | 600.00 PLN |
każde kolejne 50 | 450.00 PLN |
Price | |
---|---|
per employee | 100.00 PLN |
* Net prices
Number of documents | Price for VBIURO clients |
---|---|
0 | 250.00 PLN |
1 – 10 | 750.00 PLN |
11 – 20 | 1000.00 PLN |
21 – 50 | 1350.00 PLN |
każde kolejne 50 | 650.00 PLN |
Price | |
---|---|
per employee | 100.00 PLN |
* Net prices